2019 TV GUIDE / BROADCAST TIMES
Listed below are the television times for the various time zones in Australia.
View times for: ACT NSW NT QLD SA TAS VIC WA
TV Times for VIC, NSW, TAS & ACT viewers (AEDT)
Coverage | Time | Channel | |
---|---|---|---|
Round 1 | 3.00pm - 8.00pm  | ![]() |
|
Round 2 | February 15th | 3.00pm - 8.00pm | ![]() |
Round 3 | 3.00pm - 8.00pm  | ![]() |
|
Round 4 | 2.00pm - 8.00pm  | ![]() |
TV Times for South Australian viewers (ACDT)
Coverage | Time | Channel |
---|---|---|
Round 1 | 2.30pm - 7.30pm  | ![]() |
Round 2 | 2.30pm - 7.30pm  | ![]() |
Round 3 | 2.30pm - 7.30pm   | ![]() |
Round 4 | 1.30pm - 7.30pm   | ![]() |
TV Times for Queensland viewers (AEST)
Coverage | Time | Channel |
---|---|---|
Round 1 | 2.00pm - 7.00pm | ![]() |
Round 2 | 2.00pm - 7.00pm | ![]() |
Round 3 | 2.00pm - 7.00pm  | ![]() |
Round 4 | 1.00pm - 7.00pm  | ![]() |
TV Times for Northern Territory viewers (ACST)
Coverage | Time | Channel |
---|---|---|
Round 1 | 1.30pm - 6.30pm  | ![]() |
Round 2 | 1.30pm - 6.30pm  | ![]() |
Round 3 | 1.30pm - 6.30pm  | ![]() |
Round 4 | 12.30pm - 6.30pm  | ![]() |
TV Times for Western Australian viewers (AWST)
Coverage | Time | Channel |
---|---|---|
Round 1 | 12.00pm - 5.00pm  | ![]() |
Round 2 | 12.00pm - 5.00pm  | ![]() |
Round 3 | 12.00pm - 5.00pm | ![]() |
Round 4 | 11.00am - 5.00pm | ![]() |